Công tắc giật dây hãng Schneider XY2-CE1A250
DATASHEET
| MAIN | |
|---|---|
| Range of product | Preventa XY2 |
| Product or component type | Latching emergency stop rope pull switch |
| Device short name | XY2CE |
| Housing colour | Red RAL 3000 |
| Overvoltage category | Class I conforming to EN/IEC 61140 Class I conforming to NF C 20-030 |
| COMPLEMENTARY | |
| Local signalling | Without pilot light |
| Number of cables | 1 |
| Trigger cable maximum length | 70 m |
| Body material | Zamak |
| Cover material | Stainless steel |
| Reset | By booted push-button |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Slow-break |
| Trigger cable anchor point | RH side |
| Connections – terminals | Screw clamp terminal, 1 x 0.5…2 x 1.5 mm² |
| Tightening torque | 0.8…1.2 N.m |
| Cable entry number | 3 plain hole for Pg 13.5 or ISO M20 cable gland |
| Safety level | Can reach PL = e with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach category 4 with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach SIL 3 with the appropriate monitoring system and correctly wired conforming to EN/IEC 61508 |
| Safety reliability data | B10d = 300000 conforming to IEC 60947-5-5 value given for a life time of 20 years limited by mechanical or contact wear |
| Marking | CE |
| Mechanical durability | 60000 cycles |
| Distance between cable supports | 5 m |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 appendix A 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A |
| [Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to EN/IEC 60947-1 300 V conforming to UL 508 300 V conforming to CSA C22.2 No 14 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| Positive opening | With conforming to EN/IEC 60947-5-1 |
| Maximum resistance across terminals | 25 MOhm conforming to EN/IEC 60255-7 category 3 25 MOhm conforming to NF C 93-050 method A |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60269 |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 1.45 kg |
| Compatibility code | XY2CE |
| ENVIRONMENT | |
| Standards | CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-5-5 UL 508 EN/ISO 13850 Work equipment directive 2009/104/EC EN/IEC 60204-1 Machinery directive 2006/42/EC |
| Product certifications | UL category NISD emergency stop devices CSA CCC |
| Protective treatment | TC |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Vibration resistance | 10 gn (f= 10…300 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 50 gn 11 ms conforming to EN/IEC 60068-2-27 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| PACKING UNITS | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 1.552 kg |
| Package 1 Height | 9 cm |
| Package 1 width | 16 cm |
| Package 1 Length | 20 cm |
| Package 2 Weight | 9.849 kg |
| Package 3 Weight | 88.7 kg |
| OFFER SUSTAINABILITY | |
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
Tudongvina.com cung cấp tất cả các loại Công tắc giật dây trên thị trường. Liên hệ để tìm và nhận báo giá Công tắc giật dây hãng Schneider XY2-CE1A250 bạn đang cần
.

Công tắc giật dây hãng Kiepe PRS001 
: 0358 565 504
: 979 013579 8888
1012 414 927