Màn hình cảm ứng X2 pro 4-B2
THÔNG SỐ KỸ THUẬT:
| X2 pro 4 | X2 pro 7 | X2 pro 10 | |
| General description | |||
| Part number | 630000105 | 630000205 | 630000305 |
| Part status | Active | Active | Active |
| Certifications | |||
| General | CE, FCC, KCC, UL 61010-2-201 | CE, FCC, KCC, UL 61010-2-201 | CE, FCC, KCC, UL 61010-2-201 |
| Marine | DNV, KR, GL, LR, ABS, CCS | DNV, KR, GL, LR, ABS, CCS | DNV, KR, GL, LR, ABS, CCS |
| Mechanical | |||
| Mechanical size | 145 x 104 x 50mm | 204 x 143 x 50mm | 292 x 194 x 52mm |
| Touch type | Resistive | Resistive | Resistive |
| Cut-out size | 130 x 89mm | 189 x 128mm | 275 x 177mm |
| Weight | 0.5 kg | 0.8 kg | 1.65 kg |
| Housing material | Powder-coated aluminum, Gray | Powder-coated aluminum, Gray | Powder-coated aluminum, Gray |
| Power | |||
| Input voltage | 24 V DC (18 to 32 VDC)CE: The power supply must conformwith the requirements according to IEC 60950 and IEC 61558-2-4.UL and cUL: The power supplymust conformwith the requirements for class II power supplies. | 24 V DC (18 to 32 VDC) CE: The power supply must conformwith the requirements according to IEC 60950 and IEC 61558-2-4. UL and cUL: The power supplymust conformwith the requirements for class II power supplies. | 24 V DC (18 to 32 VDC) CE: The power supply must conformwith the requirements according to IEC 60950 and IEC 61558-2-4. UL and cUL: The power supplymust conformwith the requirements for class II power supplies. |
| Power consumption | 12W | 14.4W | 21.6W |
| Input fuse | Internal DC fuse | Internal DC fuse | Internal DC fuse |
| System | |||
| CPU | i.MX6Solo Single Cortex-A9 1.0GHz 512kBL2cache | i.MX6Solo Single Cortex-A9 1.0GHz 512kBL2cache | i.MX6DualLite, Dual Cortex-A9 1.0GHz 512kBL2cache |
| RAM | 512 MB | 512 MB | 1 GB |
| FLASH | 2GB SSD(eMMC), 1.5GB free for application | 2GB SSD(eMMC), 1.5GB free for application | 2GB SSD(eMMC), 1.5GB free for application |
| Display | |||
| Size diagonal | 4.3″ diagonal | 7″ diagonal | 10.1″ diagonal |
| Resolution | 480×272 pixels | 800×480 pixels | 1024×600 pixels |
| Backlight | LED Backlight | LED Backlight | LED Backlight |
| Backlight life time | 50000 hours | 20000 hours | 50000 hours |
| Backlight brightness | 300 cd/m2 | 350 cd/m2 | 500 cd/m2 |
| Backlight dimming | Industrial Dimming | Industrial Dimming | Industrial Dimming |
| Display type | TFT-LCD with LED backlight | TFT-LCD with LED backlight | TFT-LCD with LED backlight |
| Display pixel error | Class I (ISO9241-307) | Class I (ISO9241-307) | Class I (ISO9241-307) |
| Communication serial | |||
| Number of serial ports | 1 Port 9pin DSUB | 1 Port 9pin DSUB | 1 Port 9pin DSUB |
| Serial port 1 | RS 232 (RTS/CTS) | RS 232 (RTS/CTS) | RS 232 (RTS/CTS) |
| Serial port 2 | RS422/485 | RS422/485 | RS422/485 |
| Serial port 3 | RS485 (only if COM 2 is RS485) | RS485 (only if COM 2 is RS485) | RS485 (only if COM 2 is RS485) |
| Ethernet communication | |||
| Number of ethernet ports | 1 | 1 | 2 |
| Ethernet port 1 | 1×10/100 Base-T (shielded RJ45) | 1×10/100 Base-T (shielded RJ45) | 1×10/100 Base-T (shielded RJ45) |
| Expansion interface | 1×10/100 Base-T (shielded RJ45) | ||
| Expansion port | Yes, ciX expansion module | Yes, ciX expansion module | Yes, ciX expansion module |
| SD card | SD and SDHC | SD and SDHC | SD and SDHC |
| USB | 1xUSB 2.0 500mA | 1xUSB 2.0 500mA | 2xUSB 2.0 500mA |
| Environmental | |||
| Operating temperature | -10°C to +60°C | -10°C to +60°C | -10°C to +60°C |
| Storage temperature | -20°C to +70°C | -20°C to +70°C | -20°C to +70°C |
| Shock | 15g, half-sine, 11ms according to IEC60068-2-27 | 15g, half-sine, 11ms according to IEC60068-2-27 | 15g, half-sine, 11ms according to IEC60068-2-27 |
| Vibration | 1g, according to IEC 60068-2-6, Test Fc | 1g, according to IEC 60068-2-6, Test Fc | 1g, according to IEC 60068-2-6, Test Fc |
| Sealing front | IP66, NEMA 4X/ 12 and UL Type 4X/ 12 | IP65, NEMA 4X/ 12 and UL Type 4X/ 12 | IP65, NEMA 4X/ 12 and UL Type 4X/ 12 |
| Sealing back | IP20 | IP20 | IP20 |
| Humidity | 5% – 85% non-condensed | 5% – 85% non-condensed | 5% – 85% non-condensed |
Tudongvina.com cung cấp tất cả các loại Màn hình cảm ứng trên thị trường. Liên hệ để tìm và nhận báo giá Màn hình cảm ứng X2 pro 4-B2 bạn đang cần.

Màn hình hmi-siemens-MP 377-6AV6644-0BA01-2AX1 
: 0358 565 504
: 979 013579 8888
1012 414 927