MITSUBISHI Simple motion module RD77MS8
Simple motion module specifications
| Item | RD77GF4 | RD77GF8 | RD77GF16 | RD77GF32 | RD77MS2 | RD77MS4 | RD77MS8 | RD77MS16 |
|---|---|---|---|---|---|---|---|---|
| Number of control axes (axis) | 4 | 8 | 16 | 32 | 2 | 4 | 8 | 16 |
| Operation cycle (ms) | 0.5, 1.0, 2.0, 4.0 | 0.5, 1.0, 2.0, 4.0 | 0.5, 1.0, 2.0, 4.0 | 0.5, 1.0, 2.0, 4.0 | 0.444, 0.888, 1.777, 3.555 | 0.444, 0.888, 1.777, 3.555 | 0.444, 0.888, 1.777, 3.555 | 0.444, 0.888, 1.777, 3.555 |
| Control unit | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse | mm, inch, degree, pulse |
| Positioning data (data/axis) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Servo amplifier | MR-J4-GF | MR-J4-GF | MR-J4-GF | MR-J4-GF | MR-J4-B | MR-J4-B | MR-J4-B | MR-J4-B |
| Max. distance between stations (m) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Servo amplifier connection system | ||||||||
| CC-Link IE Field | ● | ● | ● | ● | — | — | — | — |
| SSCNET Ⅲ/H | — | — | — | — | ● | ● | ● | ● |
| External interface*1 | ||||||||
| 40-pin connector | — | — | — | — | ● | ● (2x) | ● (2x) | ● (2x) |
| Interpolation function | ||||||||
| Linear interpolation (axis) | 2, 3, 4 | 2, 3, 4 | 2, 3, 4 | 2, 3, 4 | 2 | 2, 3, 4 | 2, 3, 4 | 2, 3, 4 |
| Circular interpolation (axis) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Control system | ||||||||
| PTP (Point To Point) control | ● | ● | ● | ● | ● | ● | ● | ● |
| Trajectory control (linear, arc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Speed control | ● | ● | ● | ● | ● | ● | ● | ● |
| Speed-position switching control | ● | ● | ● | ● | ● | ● | ● | ● |
| Speed-torque control | ● | ● | ● | ● | ● | ● | ● | ● |
| Pressure control | — | — | — | — | ● | ● | ● | ● |
| Advanced synchronous control | ● | ● | ● | ● | ● | ● | ● | ● |
| Acceleration/deceleration process | ||||||||
| Trapezoidal acceleration/deceleration | ● | ● | ● | ● | ● | ● | ● | ● |
| S-curve acceleration/deceleration | ● | ● | ● | ● | ● | ● | ● | ● |
| Function | ||||||||
| Absolute positioning system*2 | ● | ● | ● | ● | ● | ● | ● | ● |
| Mark detection function | ● | ● | ● | ● | ● | ● | ● | ● |
Tudongvina.com cung cấp tất cả các loại Module trên thị trường. Liên hệ để tìm và nhận báo giá MITSUBISHI Simple motion module RD77MS8 bạn đang cần.
Công ty chúng tôi chuyên cung cấp tất cả các loại vật tư – thiết bị dùng trong Công Nghiệp:
- Từ các linh kiện phụ kiện nhỏ dùng để sửa chữa thay thế cho đến máy móc nguyên chiếc dùng trong tự động hóa…
- Từ các nguyên vật liệu thô (như: silic, nhôm, khoáng sản…) đến các loại thép tấm, ống thép đúc thủy lực đủ các kích cỡ…
- Từ mặt hàng phổ thông cho tới các linh kiện khó tìm hiếm có nhất…

PHOENIX CONTACT TRIO-PS/1AC/24DC/10 Power Supply
Pepperl+Fuchs Inductive sensor NBN40-U1-A2
Omron Timer Switch H2F-DFC
Panel Cooling Units ENC-GR500S-eco
PLC Omron CJ2M CJ2M-CPU31
Pepperl+Fuchs-KFA6-SOT2-Ex2
Công tắc mức phao Herssman WY-HSM
COSYS P1K40-30G1-CL Proportional Valve
Dây curoa Optibelt SPB2800 Lw
Cooling Fan JF28080HBL2 280x280x80mm
DATALOGIC S3Z-PR-2-M01-NL Photoelectric Switch
DELIXI Contactor CJX2S series
PanelView Allen-Bradley 2711P-T7C4D8
Dây nối cặp nhiệt điện Omega EXFF-J-20-TWSH-SLE
PIO-16/16L(PCI)H Digital I/O PCI card
Crouzet Control 88827115
Pepperl+Fuchs KFU8-DW-1.D signal isolator safety
Delixi CJX1-110 CJX1-110/22 Contactor
Phoenix Contact- ELR H5-IES-SC- 24DC/500AC-2
Pepperl + Fuchs NBN3-F25F-E8-V1 Proximity Sensor
Continuous Blowdown Valve
WEST P8100-27101020 Temperature Controller
Lưu lượng kế điện từ YH-LDG-DN50 INOX304
Rơle trạng thái rắn ba pha FULRD FDR3-A48100Z
Van điện từ đôi Toyooki AD-SL231D-304E-M2 
: 0358 565 504
: 979 013579 8888
1012 414 927